Poster Session

Name of Presenter | Institution | Poster Category | Poster Title |
---|---|---|---|
Zachary Bennett | UT Southwestern Medical Center | Biomedical Engineering and Medical Physics | Detection of lymph node metastases with ultra-pH-sensitive nanoparticles |
Victoria Bry | UT Health San Antonio | Biomedical Engineering and Medical Physics | Quantifying Facial Motion Using Surface Guided Imaging in Radiotherapy |
Maria Prado | UT Health San Antonio/UTSA | Biomedical Engineering and Medical Physics | Material and Failure Criteria Eq. in QCT/FEA Predictions of Vertebral Fracture |
Sonia Patel | UT MD Anderson | Clinical and Translational | Targeting IL-6 in the Immunosuppressive EGFR-mutant NSCLC Tumor Microenvironment |
Shanna Fraser | UT Health San Antonio | Clinical and Translational | It’s Different When Your Prosthesis Is A Bag |
Andy Banh | UT Health San Antonio | Clinical and Translational | Tau-induced endothelial cell impairment as a driver of microvascular dysfunction |
Sachin Abraham | UIW | Basic Science | mTOR-Mediated Expression and Activity of ADAM17 in Diabetic Nephropathy |
Maaz Syed | UIW | Basic Science | Novel role of Duox2 as a mediator of podocyte injury in the diabetic environment |
Teresa Baistra | UIW | Basic Science | Ca2+ dependent Duox2 is a source of ROS in mesangial cell response to Ang II |
Sara Masoud | UT Health San Antonio | Clinical and Translational | Engaging a Diverse Stakeholder Advisory Council for Research in Dementia Care |
Mustafa Mithaiwala | UT Health San Antonio | Basic Science | The Role Of BDNF-TRKB In Modulating LPS Induced Neuroinflammatory Response |
Veronica Acosta | UIW | Biomedical Engineering and Medical Physics | Making Heads or Tails of Nervous System Function in an Annelid Model System |
Alia Mallah | UT Health San Antonio/UTSA | Biomedical Engineering and Medical Physics | Characterization of Phenotype and Mechanical Properties of Bovine Chondrocytes |
Mahmoud Amr | UT Health San Antonio/UTSA | Biomedical Engineering and Medical Physics | Hydrogels with Varying Mechanical Properties for Articular Cartilage TE |
James Fisher | UTMB | Clinical and Translational | Mincle senses Orientia tsutsugamushi: a mediator of polarized innate responses |
Shannon Landon | UTSA | Basic Science | Using GRASP to Map the Connectivity of Peripheral Taste Circuits |
Nicole Hensch | UT Health San Antonio | Basic Science | SNAI2 Protects Rhabdomyosarcoma Tumors from Radiation through BIM Repression |
Larry Broome | UT Health San Antonio | Basic Science | RANK and CD44 Enriches Mammary Basal Stem Cells |
Prizes and Winners
There will be a three best poster prizes and this will be chosen by your peers in a survey. The winners will receive a gift card.
What Does the Poster Session Look Like?
The poster session will be conducted in a virtual poster hall created by LabRoots. Here are some photos.